ATTENTION: Emergency outage for Cougarweb and CATS (telephone registration) until 1:45 pm. More
See Also:
Plans of Study (PDF)
The Geographic Information Systems associate degree program provides the community with skilled professionals who use, edit, and make decisions using GIS systems. Graduates can work in diverse industries that use geographic information systems, including government agencies, health care, construction, banking, land-use planning, transportation mapping and analysis, and emergency response.
With the growth of decision-making using spatial data and geographic locations, many businesses are looking for individuals who have skills and knowledge in GIS. Such professionals can 1) Analyze and match spatial data with geographic location and create maps using GIS software and 2) Make decisions relevant to their industries thanks to their facility with GIS technology. GIS is expected to be a growth occupation in Ohio and the nation in the years to come.
The GIS Certificate program is designed for professionals seeking to enhance their knowledge and skills in Geographic Information Systems. It is most beneficial to entry and intermediate level GIS users who lack formal training and education in this field. There are no prerequisites, and no previous work experience in geographic information technologies is required. The program is an evening and/or weekend program. Courses are taught as instructor-led or as web-based instruction. Projects and assignments can be submitted using your own computer or the lab facilities on campus.
The GIS program provides students with a solid educational background in communication skills, math, computer literacy and operations, and the humanities and behavioral sciences.
Upon completion of the Associate Degree in GIS, the graduate will be able to:
Identify and define the components of a GIS
- Evaluate quality and integrity of data and be able to determine that the data meets both professional and industry standards
- Understand and recognize the components of project coordination, project development and professional practice
- Distinguish how GIS is being implemented in different industries
- Analyze spatial data using techniques from a variety of applications
- Demonstrate a working knowledge of current GIS technologies
- Create, organize, edit, georeference, and effectively use spatial data
- Create effective visual, tabular and analytical products such as maps, graphs, charts, statistics, databases, models and programs.
GIS Associate Degree
Quarter 1
| Course | Name | Credits |
|---|---|---|
| GEOG 207 | Introduction to GIS | 5 |
| GIS 100 | Acquiring GIS Data | 3 |
| MATH 148 | College Algebra | 5 |
| CIT 103 | Computer Concepts and Logic | 3 |
| TOTAL CREDIT HOURS | . | 16 |
Quarter 2
| Course | Name | Credits |
|---|---|---|
| ENGL 101 | Beginning Composition | 3 |
| GEOG 280 | Elements of Cartography | 5 |
| GIS 105 | Elements of Photogrammetry (First Term) | 2 |
| GIS 110 | Georeferencing and Editing GIS Data (Second Term) | 2 |
| GIS 251 | GIS Software I | 3 |
| TOTAL CREDIT HOURS | . | 15 |
Quarter 3
| Course | Name | Credits |
|---|---|---|
| ENGL 102 | Essay and Research | 3 |
| MATH 135 | Elementary Statistics | 5 |
| ARCH 112 | Construction Drafting: CAD I | 2 |
| GIS 253 | GIS Software II | 3 |
| HUM XXX | Humanities 111, 112, 113, 151,152 (or) 224 | 5 |
| TOTAL CREDIT HOURS | . | 18 |
Quarter 4
| Course | Name | Credits |
|---|---|---|
| COMM 110 | Conference and Group Discussion | 3 |
| . | or | . |
| COMM 105 | Speech | 3 |
| COMM 204 | Technical Writing | 3 |
| CIT 233 | Expert Access | 3 |
| SURV 140 | Surveying and GPS | 4 |
| . | or | . |
| SURV 141 | Basic Surveying | 4 |
| xxx xxx | Technical Elective | 3 |
| TOTAL CREDIT HOURS | . | 16 |
Quarter 5
| Course | Name | Credits |
|---|---|---|
| GIS 203 | Remote Sensing of Environment | 4 |
| GIS 280 | Advanced GIS Applications | 4 |
| GEOG240 | World Economic Geography | 5 |
| xxx xxx | Technical Elective | 3 |
| TOTAL CREDIT HOURS | . | 16 |
Quarter 6
| Course | Name | Credits |
|---|---|---|
| GIS 260 | Introduction to Spatial Analysis | 4 |
| GIS 279 | Introduction to GIS Databases | 3 |
| GIS 291 | GIS Practicum | 4 |
| GIS 290 | Seminar for GIS | 1 |
| xxx xxx | Technical Elective | 3 |
| TOTAL CREDIT HOURS | . | 15 |
| TOTAL DEGREE CREDIT HOURS | . | 96 |
Technical Electives must be selected from the following list:
SPECIALIZATION TRACKS
GIS Specialization
Must take at least two technical electives from:
| Course | Name | Credits |
|---|---|---|
| GIS 275 | Planning and Implementing GIS | 3 |
| GIS 277 | Introduction to ArcIMS | 3 |
| GIS 278 | Introduction to Programming in GIS | 3 |
| GIS 281 | Introduction to ArcGIS Server | 3 |
| GIS 299 | Special Topics in GIS | 1– 5 |
Must take at least one technical elective from:
| Course | Name | Credits |
|---|---|---|
| GIS 283 | GIS in Emergency Management | 3 |
| GIS 284 | GIS in Health | 3 |
| GIS 285 | GIS in Business | 3 |
| GIS 286 | GIS in Utilities | 3 |
| CMGT 221 | Building Information Modeling | 3 |
Environmental Specialization
| Course | Name | Credits |
|---|---|---|
| ENVR 101 | Introduction to Environmental Science, Safety and Health | 4 |
| ENVR 110 | Industrial/Municipal Pollution Control | 3 |
| ENVR 158 | Environmental Site Assessment | 3 |
Landscape Specialization
| Course | Name | Credits |
|---|---|---|
| LAND 152 | Site Planning | 4 |
| LAND 110 | Landscape Computer Application | 4 |
| SURV 247 | Townsite/Urban Development | 3 |
LIS Specialization
| Course | Name | Credits |
|---|---|---|
| LAND 152 | Site Planning | 4 |
| SURV 245 | Survey Law | 3 |
| SURV 249 | Land Subdivision Systems | 3 |
GIS Certificate
Quarter 1
| Course | Name | Credits |
|---|---|---|
| GEOG 207 | Introduction to GIS | 5 |
| GIS 100* | Acquiring GIS Data | 3 |
| TOTAL CREDIT HOURS | . | 8 |
Quarter 2
| Course | Name | Credits |
|---|---|---|
| GIS 251 | GIS Software I | 3 |
| xxx xxx | Technical Elective2 | 3 |
| xxx xxx | Technical Elective2 | 3 |
| TOTAL CREDIT HOURS | . | 9 |
Quarter 3
| Course | Name | Credits |
|---|---|---|
| GIS 253 | GIS Software II | 3 |
| GIS 280 | Advanced GIS Applications | 4 |
| . | or | . |
| GIS 290/291 | Seminar for GIS/GIS Practicum1 | 5 |
| TOTAL CREDIT HOURS | . | 7– 8 |
| TOTAL CERTIFICATE CREDIT HOURS | . | 24– 25 |
Must take at least one technical elective from the following list:
| Course | Name | Credits |
|---|---|---|
| GIS 275 | Planning and Implementing GIS | 3 |
| GIS 277 | Introduction to ArcIMS | 3 |
| GIS 278 | Introduction to Programming for GIS | 3 |
| GIS 279 | Introduction to GIS Databases | 3 |
| GIS 281 | Introduction to ArcGIS Server | 3 |
| GIS 299 | Special Topics in GIS | 1– 5 |
Must take at least one technical elective from:
| Course | Name | Credits |
|---|---|---|
| GIS 283 | GIS in Emergency Management | 3 |
| GIS 284 | GIS in Health | 3 |
| GIS 285 | GIS in Business | 3 |
| GIS 286 | GIS in Utilities | 3 |
* This course may be taken prior to starting the GIS Certificate.
1 This course may be taken during summer quarter.
2 Two technical electives required for certificate (any quarter).


