ATTENTION: Emergency outage for Cougarweb and CATS (telephone registration) until 1:45 pm. More
See Also:
The Digital Photography program has been created to satisfy the growing need for qualified digital photographers by providing graduates the benefits of a comprehensive college education while building a strong foundation in digital design, marketing, communications and web design. This multi-disciplinary approach reflects the needs of the professional digital photography industry. The digital evolution has lowered the barriers to professional entry, forcing existing film photographers to switch to digital while allowing many new people in related fields to pursue the craft of digital photography.
Graduates of this program will be prepared for careers in a variety of digital photography, digital services and imaging-related fields, be able to pursue self-employment options, or be prepared to continue their education at a four-year institution. The majority of the digital photography curriculum will revolve around digital capture, digital workflow, and digital image management. Students will develop a balance of technical and aesthetic skills that relate to digital photography, equipment, and related software that is complemented by coursework in digital design, website design, interactive video/audio, and marketing/branding on the Web.
Upon completion of the Associate Degree in Digital Photography the graduate will be able to:
- Demonstrate an understanding of the principles associated with the craft, scholarly theory, and profession of digital photography.
- Recognize, evaluate, combine and utilize all appropriate skills and techniques of digital photography in relation to digital capture, digital equipment imaging needs, and digital workflow management.
- Learn to balance complex technical and aesthetic concerns when fulfilling digital photography assignments from conception to completion.
- Develop strategic, business, and implementation plans for digital photography projects including budgeting, software and hardware procurement and use, staffing, training, and legal issues.
- Describe how digital photography is utilized in local and regional career applications and processes.
- Demonstrate appropriate digital image-editing software and computer skills that directly support digital photography editing/enhancement and post-production workflow techniques.
- Demonstrate aesthetic and technical problem-solving skills to determine the best visual solutions for different assignments and situations.
- Think critically.
- Communicate effectively.
- Model professional and ethical behavior.
- Recognize the value of human diversity.
- Demonstrate self-management, life-management and interpersonal skills.
Students will need to own class-specific equipment to pursue this degree. For example, FOTO 111 and 150 require a student-provided, film-based SLR camera. A digital SLR (DSLR) with a minimum of 8 meg. capture will be needed to enter any 200 level course that is focused on digital capture. Medium and large format film cameras will be provided for in-class projects and use. Check with the photography advisor to discuss specific course needs and options.
The Photography Certificate is designed to prepare students for employment as photography assistants in the photography industry. This program focuses on the development of skills and competencies in the use of traditional and digital cameras, advanced black and white and color photography, and studio photography. A course on developing and managing a successful photography business is also included.
Software and/or Hardware Requirements
Students taking courses in this curriculum may need to own or have access to hardware or software to pursue this degree. This is particularly important for students who are enrolled in online/distance learning sections of a particular course. Check with the program advisor to discuss specific course needs and options.
Digital Photography Associate Degree
(F)=Film-based course
Quarter 1
| Course | Name | Credits |
|---|---|---|
| FOTO 111 | Black and White Photography (F) | 4 |
| FOTO 114 | Digital Photography | 4 |
| GRPH 112 | Introduction to Computer Design | .4 |
| ENGL 101 | Beginning Composition | 3 |
| MATH 104 | Intermediate Algebra | 5 |
| TOTAL CREDIT HOURS | . | 20 |
Quarter 2
| Course | Name | Credits |
|---|---|---|
| FOTO 112 | Photoshop for Photographers I | 4 |
| FOTO 115 | Digital Photography and Design | 3 |
| FOTO 150 | Advanced Black and White Photography (F) | 4 |
| ENGL 102 | Essay and Research | 3 |
| GRPH XXX | Elective | 4 |
| TOTAL CREDIT HOURS | . | 18 |
Quarter 3
| Course | Name | Credits |
|---|---|---|
| FOTO 160 | Color Photography | 3 |
| FOTO 214 | Advanced Digital Photography | 5 |
| IMMT 112 | Fundamentals of Interactive Design | 3 |
| MKTG 102 | Branding | 3 |
| FOTO XXX | Technical Elective | 3 |
| TOTAL CREDIT HOURS | . | 17 |
Quarter 4
| Course | Name | Credits |
|---|---|---|
| FOTO 220 | Studio Lighting | 4 |
| FOTO 250 | View Camera Photography (F) | 4 |
| IMMT 262 | Web Publishing Site Design | 4 |
| COMM 200 | Business Communications | 3 |
| COMM 105 | Speech | 3 |
| TOTAL CREDIT HOURS | . | 18 |
Quarter 5
| Course | Name | Credits |
|---|---|---|
| FOTO 260 | Studio Portraiture | 4 |
| FOTO 261 | Environmental Portraiture | 4 |
| FOTO 297 | FOTO Field Studies | 1 |
| SSCI 100 | Globalization and the Social Sciences | 5 |
| FOTO xxx | Technical Elective | 3 |
| TOTAL CREDIT HOURS | . | 17 |
Quarter 6
| Course | Name | Credits |
|---|---|---|
| FOTO 290 | Business of Photography | 4 |
| FOTO 292 | Portfolio Development | 3 |
| FOTO 294/295 | Digital Photography Practicum/Seminar | 3-5 |
| . | or | . |
| FOTO xxx | Technical Elective | 3 – 5 |
| HUM xxx | Humanities 111,112,113,151,152 (or) 224 | 5 |
| BMGT 257 | Project Management | 3 |
| TOTAL CREDIT HOURS | . | 18 – 20 |
| TOTAL DEGREE CREDIT HOURS | . | 108 – 110 |
Technical Electives must be selected from the following list of courses:
| Course | Name | Credits |
|---|---|---|
| GRPH 131 | Advertising and Design I | 5 |
| GRPH 242 | Media Color Management | 5 |
| GRPH 243 | Vector Illustration | 5 |
| GRPH 251 | Photoshop and Design I | 5 |
| GRPH 255 | Digital Painting | 4 |
| FOTO 113 | Photoshop for Photographers II | 5 |
| FOTO 116 | Artistic Photography | 3 |
| FOTO 117 | Digital Panoramic Photography | 3 |
| FOTO 118 | Real Estate Photography | 3 |
| FOTO 119 | Digital Infrared Photography | 3 |
| FOTO 120 | PainterX for Photographers | 4 |
| FOTO 121 | Lightroom for Photography | 3 |
| FOTO 122 | Landscape Photography | 3 |
| FOTO 123 | Aperture for Photography | 3 |
| FOTO 125 | Night Photography | 3 |
| FOTO 130 | Macro and Close-Up Photography | 3 |
| FOTO 178 | Photo Lab | 1 |
| FOTO 232 | Industrial Photography | 3 |
| FOTO 265 | Photojournalism | 3 |
| FOTO 266 | Photojournalism II | 3 |
| FOTO 279 | Photoshop for Retouching | 4 |
| FOTO 280 | Photoshop Layers | 4 |
| FOTO 294 | Digital Photography Practicum | 4 |
| FOTO 295 | Digital Photography Seminar | 1 |
| FOTO 299 | Special Topics in Photography | 1–5 |
Students should request a program plan of study from their faculty advisor.
Photography Certificate
Quarter 1
| Course | Name | Credits |
|---|---|---|
| FOTO 111 | Black and White Photography | 4 |
| FOTO 112 | Photoshop for Photographers | 4 |
| FOTO 114 | Digital Photography | 4 |
| TOTAL CREDIT HOURS | . | 12 |
Quarter 2
| Course | Name | Credits |
|---|---|---|
| FOTO 160 | Color Photography | 3 |
| . | or | . |
| FOTO 115 | Digital Photography and Design | 3 |
| FOTO 214 | Advanced Digital Photography | 5 |
| FOTO XXX | FOTO Technical Elective | 3 – 4 |
| TOTAL CREDIT HOURS | . | 11–12 |
Quarter 3
| Course | Name | Credits |
|---|---|---|
| FOTO 220 | Studio Lighting | 4 |
| . | or | . |
| FOTO 260 | Studio Portraiture | 4 |
| . | or | . |
| FOTO 261 | Environmental Portraiture | 4 |
| FOTO 290 | Business of Photography | 4 |
| FOTO XXX | FOTO Technical Elective | 3 – 4 |
| TOTAL CREDIT HOURS | . | 11 – 12 |
| CERTIFICATE TOTAL | . | 34 – 36 |
Technical Electives must be selected from the following list of courses:
| Course | Name | Credits |
|---|---|---|
| FOTO 117 | Digital Panoramic Photography | 3 |
| FOTO 119 | Digital Infrared Photography | 3 |
| FOTO 125 | Night Photography | 3 |
| FOTO 130 | Macro and Close-Up Photography | 3 |
| FOTO 265 | Photojournalism | 3 |
| FOTO 297 | FOTO Field Studies | 1– 5 |
Photoshop for Photographers Certificate
Quarter 1
| Course | Name | Credits |
|---|---|---|
| FOTO 112 | Photoshop for Photographers | 4 |
| TOTAL CREDIT HOURS | . | 4 |
Quarter 2
| Course | Name | Credits |
|---|---|---|
| FOTO 113 | Photoshop for Photographers II | 5 |
| TOTAL CREDIT HOURS | . | 5 |
Quarter 3
| Course | Name | Credits |
|---|---|---|
| FOTO 279 | Photoshop for Retouching | 4 |
| FOTO 280 | Photoshop Layers | 4 |
| TOTAL CREDIT HOURS | . | 8 |
| CERTIFICATE TOTAL | . | 17 |


